Overview
EAGLE 2 available features include a PID sensor, LEL, O2, H2S and CO.
Monitor up to 6 different gases
PPM, % LEL, or % Vol. auto-ranging combustible detection
H2 Specific LEL/PPM detection
Multilingual (5 languages)
Powerful long-life pump up to 125’ range
Low flow pump shut off and alarm
Methane elimination for environmental use
Alkaline 16 hours or NiMH 18 hours capability
Password protection
Datalogging standard
Auto calibration / single gas calibration
Internal hydrophobic dust filter
External probe with hydrophobic filter
Ergonomic RFI / EMI / chemical / weather resistant enclosure
Intrinsically safe design, CSA approval
EAGLE 2 available features include a PID sensor, LEL, O2, H2S and CO.
Made In U.S.A
Enclosure | Weatherproof, chemical resistant, RFI / EMI coated high impact polycarbonate-PBT blend. Can operate in 2.0” of water without leakage. Ergonomically balanced with rugged top mounted handle. Water & dust resistant equivalent to IP64. |
Dimensions | 9.5” L x 5.25” W x 5.875” H |
Weight | 3.8 Lbs (standard 4 gas with batteries) |
Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, infrared, photo ionization detector, and thermal conductivity. |
Sensor Life | 2 Years under normal conditions. |
Sampling Method | Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH |
Display | 3 display modes: display all gases, large font-autoscroll, or large font-manual scroll. Polyurethane protected overlay. Backlight, illuminates for alarms and by demand with adjustable time. |
Language | Readout can display in 5 languages (English, French, German, Italian, or Spanish. |
Alarms | 2 Alarms per channel plus TWA and STEL alarms for toxics. The two alarms are fully adjustable for levels, latching or self reset, and silenceable. |
Alarm Method | Buzzer 95 dB at 30 cm, four high intensity LED’s. |
Controls | 4 External glove friendly push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA/STEL values, battery status, conversion factors, and many other features. |
Continuous Operation | At 70°F, 16 hours using alkaline batteries, or 18 hours using Ni-MH. |
Power Source | 4 Alkaline or Ni-MH, size C batteries (Charger has alkaline recognition to prevent battery damage if charging is attempted with alkalines). |
Operating Temp. & Humidity | -20°C to 50°C (-4°F to 122°F), 0 to 95% RH, non-condensing. |
Response Time | 30 Seconds to 90% (for most gases) using standard 5 ft hose. |
Safety Rating | Intrinsically Safe, Class I Groups A, B, C, D.Approvals: CSA / CE |
Standard Accessories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose, internal hydrophobic filter |
Optional Accessories |
|
Warranty | Two year material and workmanship, one year for PID sensor |